top of page
QubiQ StudiO
Plans & Pricing
At QubiQ StudiO, we offer multiple digital marketing plans tailored to each client’s unique goals and business stage. Based on your inputs, we recommend the plan—like our Sapling or Canopy plan—that best aligns with your brand's current needs, growth objectives, and resource preferences.
Title | Sapling Plan | Canopy Plan |
---|---|---|
Ideal For | Single-brand businesses aiming for strong online presence | Multi-brand businesses needing strategic attention for each |
Team Type | Shared Team (works across brands) | Dedicated Team (exclusive to your brand) |
Marketing Channels | Up to 9 | Up to 27 |
Campaigns & Graphics | Unlimited | Unlimited |
SEO (All Types) | Included | Included |
Google & Bing Ads | Included (User pays ad budget) | Included (User pays ad budget) |
Social Media Marketing | Included | Included |
Email Marketing | Included | Included |
WhatsApp Marketing | Included (User owns API) | Included (User owns API) |
Affiliate & Influencer Strategy | Included (Payments separate) | Included (Payments separate) |
Website Optimization | Included | Included |
Analytics & Reporting | Scheduled Reports | On-Demand (up to 5/month) |
Strategy Meetings | Monthly or Bi-Monthly | Weekly, Bi-Weekly, or Monthly |
Shared Tools (AI, SEO, Adobe, etc.) | Included | Included |
Extra Team Members | Not Available | Available (@ ₹15,000/person) |
Verified Leads Add-on | Optional (@ ₹10,000/person) | Optional (@ ₹10,000/person) |
Cost | ₹40,000 + 18% GST/month | ₹60,000 + 18% GST/month |
bottom of page